Super Light Disc Brake Road Carbon Frameset With Stem
Frame | Super Light Road Disc Brake Carbon Frame |
Material | High modulus Toray T700+T800+T1000 carbon fiber |
Size | 49, 52, 54, 56, 58 (cm) |
Fork | LightCarbon specific carbon fork, 390g+-15g |
Stem size | 90/100/110/120mm |
Stem angle | 10 degree |
Headtube | Straight 1 1/2'' head tube (upper 52mm lower 52mm) |
Weight(+-30g) |
850g/49cm 870g/52cm 890g/54cm 910g/56cm 945g/58cm |
Seatpost | 20mm offset (also with 0mm offset optional), 160+-10g |
Saddle rail clamp | 7x7mm and 7x9mm optional |
Bottom bracket | Threaded T47 * P1.0 (68mm width) |
Max tire clearance | 700C*32C |
Brake mount type | Flat mount 140mm or 160mm |
Dropout | Front 12*100mm TA Rear 12*142mm TA |
Groupset | Mechanical and Di2 compatible |
Frameset includes | Frame +fork +seat post+clamp +headset +spacers +thru-axles+ stem |
Test standard | ISO4210 |
Warranty | 2 years |
Sakya carbon Super Light Road Carbon Frame LCR017S-D Geometry And Size Chart
Size | 490 | 520 | 540 | 560 | 580 |
BODY HEIGHT (Reference) | 155 - 164cm | 165 - 172cm | 173 - 179cm | 180 - 186cm | 187 - 194cm |
Remarks for BODY HEIGHT | For reference only, may vary due to different body proportions. | ||||
SEATPOST INSERT LENGTH | 150mm | 170mm | 190mm | 210mm | 230mm |
REACH | 385.1mm | 390.8mm | 390.8mm | 396.4mm | 402.1mm |
TOP TUBE LENGTH, HORIZONTAL | 525mm | 540mm | 550mm | 565mm | 580mm |
STACK | 505.4mm | 521.2mm | 541.9mm | 562.7mm | 582.9mm |
WHEELBASE | 986.6mm | 988.7mm | 990.8mm | 998.2mm | 1006.9mm |
CHAINSTAY LENGTH | 410mm | 410mm | 410mm | 410mm | 410mm |
FRONT CENTER | 586.8mm | 588.9mm | 590.9mm | 598.3mm | 607mm |
BB DROP | 70mm | 70mm | 70mm | 70mm | 70mm |
BB HEIGHT | 278mm | 278mm | 278mm | 278mm | 278mm |
SEAT TUBE ANGLE | 74.5° | 74° | 73.6° | 73.3° | 73° |
HEAD TUBE ANGLE | 71° | 72° | 72.5° | 73° | 73.3° |
SEAT TUBE LENGTH | 480mm | 500mm | 522mm | 542mm | 560mm |
HEAD TUBE LENGTH | 108mm | 121mm | 141mm | 161mm | 181mm |
BIKE STANDOVER HEIGHT(700C*32C) | 753.6mm | 772mm | 793.1mm | 813mm | 831.3mm |
FORK RAKE/OFFSET | 45mm | 45mm | 45mm | 45mm | 45mm |
FORK LENGTH, FULL | 368mm | 368mm | 368mm | 368mm | 368mm |
TRAIL | 68.1mm | 63.7mm | 62.6mm | 59.3mm | 57.4mm |
Main Features Of LightCarbon LCR017S-D Road Bike Frame
SAR017S-D Disc Brake Road Carbon Frameset Cable Routing
A - Rear derailleur cable routing
B - Rear disc brake cable routing
C - Front Derailleur cable routing
D - Front disc brake cable routing
Technology we use in our road bike carbon frame production
real photo of 3D latex mandrel | 3D latex mandrel applied on frame |
Use the newest one-piece latex 3D mandrel and molding technology. Such technology helps to optimize the orthodromic and strength of carbon fiber, and avoid wrinkle inside (wrinkle is a key factor that may cause crack) Even using the same material, the strength is improved 30%.
|
Cross Section of SAR017S-D Carbon Road Frame
Two Versions Carbon Seat Post Optional
The default carbon seat post that will come with SAR017S-D road frameset are with 20mm offset and 7*7mm saddle rail clamp (fit regular round shape saddle). If you prefer 0mm offset seat post and 7*9mm saddle rail clamp(fit most carbon rail saddle) , please let us know when placing orders.
T47 Bottom Bracket (Shimano 24/Sram 30 optional)
Geometry of Carbon Stem For SAR017S-D Frame
Complete Bike Built With LightCarbon SAR017S-D Carbon Road Frameset